Pesticides Registered under section 9 (3) of the Insecticides Act, 1968
as on 20 / 01 / 2012
S.No. | Name of the Pesticides |
---|---|
1. | 2,4-Dichlorophenoxy Acetic Acid |
2. | Acephate |
3. | Acetamiprid |
4. | Alachlor |
5. | Allethrin |
6. | Alphacypermethrin |
7. | Alphanaphthyl Acetic Acid |
8. | Aluminium Phosphide |
9. | Anilophos |
10. | Atrazine |
11. | Aureofungin |
12. | Azadirachtin (Neem Products) |
13. | Azoxystrobin |
14. | Bacillus sphaericus |
15. | Bacillus thuringiensis var. israelensis |
16. | Bacillus thuringiensis var. kurstaki |
17. | Bacillus thuringiensis var. galleriae |
18. | Barium Carbonate |
19. | Beauveria bassiana |
20. | Bendiocarb |
21. | Benfuracarb |
22. | Benomyl |
23. | Bensulfuron Methyl |
24. | Beta Cyfluthrin |
25. | Bifenazate |
26. | Bifenthrin |
27. | Bispyribac Sodium |
28. | Bitertanol |
29. | Bromadiolone |
30. | Buprofezin |
31. | Butachlor |
32. | Captan |
33. | Carbaryl |
34. | Carbendazim |
35. | Carbofuran |
36. | Carbosulfan |
37. | Carboxin |
38. | Carfentazone Ethyl |
39. | Carpropamid |
40. | Cartap Hydrochloride |
41. | Chlorantraniliprole |
42. | Chlorfenapyr |
43. | Chlorimuron ethyl |
44. | Chlormequat Chloride (CCC) |
45. | Chlorothalonil |
46. | Chlorpropham |
47. | Chlorpyriphos |
48. | Chlorpyriphos Methyl |
49. | Cinmethylene |
50. | Clodinafop-propargyl |
51. | Clomazone |
52. | Chlothianidin |
53. | Copper Hydroxide |
54. | Copper Oxychloride |
55. | Copper Sulphate |
56. | Coumachlor |
57. | Coumatetralyl |
58. | Cuprous Oxide |
59. | Cyfluthrin |
60. | Cyhalofop-butyl |
61. | Cymoxanil |
62. | Cypermethrin |
63. | Cyphenothrin |
64. | Dazomet |
65. | Deltamethrin (Decamethrin) |
66. | Diazinon |
67. | Dichloro Diphenyl Trichloroethane (DDT) |
68. | Dichloropropene and Dichloropropane mixure (DD mixure) |
69. | Diclorvos (DDVP) |
70. | Diclofop-Methyl |
71. | Dicofol |
72. | Difenocenazole |
73. | Difenthiuron |
74. | Diflubenzuron |
75. | Dimethoate |
76. | Dimethomorph |
77. | Dinocap |
78. | Dithianon |
79. | Diuron |
80. | Dodine |
81. | D-trans Allethrin |
82. | Edifenphos |
83. | Emamectin Benzoate |
84. | Endosulfan* |
85. | Ethephon |
86. | Ethiprole |
87. | Ethion |
88. | Ethofenprox (Etofenprox) |
89. | Ethoxysulfuron |
90. | Ethylene Dichloride and Carbon Tetrachloride mixture (EDCT Mixture 3:1) |
91. | Famoxadone |
92. | Fenamidone |
93. | Fenarimol |
94. | Fenazaquin |
95. | Fenitrothion |
96. | Fenobucarb (BPMC) |
97. | Fenoxaprop-p-Ethyl |
98. | Fenpropathrin |
99. | Fenpyroximate |
100. | Fenthion |
101. | Fenvalerate |
102. | Fipronil |
103. | Fluazifop-p-butyl |
104. | Flubendiamide |
105. | Fluchloralin |
106. | Flufenacet |
107. | Flufenoxuron |
108. | Flufenzine |
109. | Flusilazole |
110. | Fluvalinate |
111. | Forchlorfenuron |
112. | Fosetyl-Al |
113. | Gibberellic Acid |
114. | Glufosinate Ammonium |
115. | Glyphosate |
116. | Hexaconazole |
117. | Hexazinone |
118. | Hexythiazox |
119. | Hydrogen Cyanamide |
120. | Imazamox |
121. | Imazethapyr |
122. | Imidacloprid |
123. | Imiprothrin |
124. | Indoxacarb |
125. | Iprobenfos (Kitazin) |
126. | Iprodione |
127. | Iprovalicarb |
128. | Isoprothiolane |
129. | Isoproturon |
130. | Kasugamycin |
131. | Kresoxim Methyl |
132. | Lambdacyhalothrin |
133. | Lime Sulphur |
134. | Linuron |
135. | Lufenuron |
136. | Magnesium Phosphide Plates |
137. | Malathion |
138. | Mancozeb |
139. | Mandipropamid |
140. | Mepiquate Chloride |
141. | Mesosulfuron Methyl + Iodosulfuron Methyl Sodium |
142. | Metaflumizone |
143. | Metalaxyl |
144. | Metalaxyl-M |
145. | Metaldehyde |
146. | Methabenzthiazuron |
147. | Methomyl |
148. | Methoxy Ethyl Mercury Chloride (MEMC) |
149. | Methyl Bromide |
150. | Methyl Chlorophenoxy Acetic Acid (MCPA) |
151. | Methyl Parathion |
152. | Metiram |
153. | Metolachlor |
154. | Metribuzin |
155. | Metsulfuron Methyl |
156. | Milbemectin |
157. | Monocrotophos |
158. | Myclobutanil |
159. | Novaluron |
160. | Nuclear polyhyderosis virus of Helicoverpa armigera |
161. | Nuclear polyhyderosis virus of Spodoptera litura |
162. | Orthosulfamuron |
163. | Oxadiargyl |
164. | Oxadiazon |
165. | Oxycarboxin |
166. | Oxydemeton-Methyl |
167. | Oxyfluorfen |
168. | Paclobutrazol |
169. | Paraquat dichloride |
170. | Penconazole |
171. | Pencycuron |
172. | Pendimethalin |
173. | Permethrin |
174. | Phenthoate |
175. | Phorate |
176. | Phosalone |
177. | Phosphamidon |
178. | Pinoxaden |
179. | Prallethrin |
180. | Pretilachlor |
181. | Primiphos-methyl |
182. | Profenophos |
183. | Propanil |
184. | Propaquizafop |
185. | Propergite |
186. | Propetamphos |
187. | Propiconazole |
188. | Propineb |
189. | Propoxur |
190. | Pseudomonas fluorescens |
191. | Pyrachlostrobin |
192. | Pyrazosulfuron ethyl |
193. | Pyrethrins (pyrethrum ) |
194. | Pyridalyl |
195. | Pyriproxyfen |
196. | Pyrithiobac sodium |
197. | Quinalphos |
198. | Quizalofop ethyl |
199. | Quizalofop-P-tefuryl |
200. | S-bioallethrin |
201. | Sirmate |
202. | Sodium Cyanide |
203. | Spinosad |
204. | Spiromesifen |
205. | Streptomycin + Tetracycline |
206. | sulfosulfuron |
207. | Sulphur |
208. | Tebuconazole |
209. | Temephos |
210. | Thiacloprid |
211. | Thifluzamide |
212. | Thiobencarb (Benthiocarb) |
213. | Thiodicarb |
214. | Thiomethoxain |
215. | Thiometon |
216. | Thiophanate-Methyl |
217. | Thiram |
218. | Transfluthrin |
219. | Triacontanol |
220. | Triadimefon |
221. | Triallate |
222. | Triazophos |
223. | Tricholorofon |
224. | Trichoderma harzianum |
225. | Trichoderma Viride |
226. | Tricyclazole |
227. | Tridemorph |
228. | Trifloxistrobin |
229. | Trifluralin |
230. | Validamycin |
231. | Verticillium lecanii |
232. | Zinc Phosphide |
233. | Zineb |
234. | Ziram |
Endosulfan* :- Endosulfan has been banned by the Supreme Court of India w.e.f. 13-05-2011 for production, use & sale, all over India, till further orders vide ad-Interim order in the Writ Petition (Civil) No. 213 of 2011.
Pesticides and their formulation registered under the Insecticides Act
Insecticides registered under the Insecticides Act for use in Household/Public Health/Rodent etc.
It is worth noting that India has registered and continues to have 4 Class Ia pesticides (Bromadiolone, Methyl Parathion ('restricted'), Phorate and Phosphamidon (one formulation banned)) and 15 Class Ib pesticides (Benfuracarb, Carbofuran (one formulation banned), Coumachlor, Coumatetralyl, Cyfluthrin, Dichlorvos, Edifenphos, Fenthion (restricted), Monocrotophos ('restricted'), Methomyl (one formulation banned), Oxydemeton-Methyl, Sodium Cyanide ('restricted'), Thiometon, Triazophos and Zinc Phosphide).
Further, there are 76 pesticides that are classified under WHO Class II pesticides.
TOGETHER, CLASS I AND II PESTICIDES IN INDIA CONSTITUTE A WHOPPING 40% OF THE PESTICIDES REGISTERED. IN TERMS OF THE VOLUME OF USE, THEY CONSTITUTE AN OVERWHELMING MAJORITY OF THE MARKET. It should also be remembered that acute toxicity is only one facet of the poisoning possible from pesticides!
Though the industry argues that pesticides are indispensable and that farmers and others should learn how to use them "safely", a variety of factors lead to unsafe use (even if we assume for a minute that these toxins are indeed safe) including aggressive marketing by the industry.
The Food and Agriculture Organisation of the UN (FAO) recommends that WHO Ia and Ib pesticides should not be used in developing countries, and if possible class II should also be avoided.
YOU CAN DOWNLOAD THE WHO CLASSIFICATION OF PESTICIDES AS PER THEIR ACUTE TOXICITY HERE (2009).